Conflict of interest
Panorama Scholarly Group Ltd. publishes POSI and also publishes academic journals. 14 of the 32 Core Collection journals are published by Panorama Scholarly Group.
Safeguards
- Journals published by Panorama Scholarly Group are evaluated under the same PQF criteria as every other journal, with no adjusted weighting.
- Ranks, percentiles and quartiles are produced by versioned calculation code from registry data. No one can change a published result by hand.
- Every evaluation rests on public evidence that anyone can check against the journal’s website and its Crossref and OpenAlex records.
- This relationship is disclosed on the about page and here, and the affected journals are listed below.
Readers should take this relationship into account when interpreting results for these journals, and should not rely on POSI results alone when choosing where to publish.
Journals published by Panorama Scholarly Group
| Journal | ISSN |
|---|---|
| AI & Future Society | 3053-4011 |
| Climate Sustainability & Global Systems | 3054-9663 |
| Contemporary Review of Political Thought | 3056-0977 |
| Global Review of Humanities, Arts, and Society | 3052-539X |
| Health Nexus | 3053-7037 |
| Health Nexus: Digital Health and Medical AI | 3056-6177 |
| Journal of Engineering Systems and Applications | 3053-478X |
| Journal of Law, Psychology, and Communication Studies | 3052-9654 |
| Journal of Social Cognition and Communication | 3054-6958 |
| PoliEcoM Administration Review | 3053-3597 |
| Resonance: Journal of Global Music Studies | 3053-4410 |
| Rural Governance and Green Development | 3053-7282 |
| Silence | 3054-4386 |
| Three Teachings Studies: Confucianism, Daoism, and Buddhism | 3053-6553 |
Raising a concern
Concerns about the evaluation of any journal can be sent to posi@panorama-sg.com. They are handled under the appeals process in the editorial policy.